Text 'SUBSCRIBE' to (918) 205-7090 to receive alerts
Countdown
DAYSHRSMINSEC

1/17/2014 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 1 |
| 2 | 1 | 47X |
|
Tim McCreadie Watertown, NY | Watertown, NY | -1 |
| 3 | 4 | 17R |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 4 | 5 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 5 | 3 | 56R |
|
Ryan Bernal Hollister, CA | Hollister, CA | -2 |
| 6 | 9 | 17K |
|
Alex Schutte Rohnert Park, CA | Rohnert Park, CA | 3 |
| 7 | 20 | 15X |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 13 |
| 8 | 10 | 57M |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 2 |
| 9 | 17 | 51S |
|
Mike Spencer Temecula, CA | Temecula, CA | 8 |
| 10 | 16 | 56J |
|
Darren Hagen Riverside, CA | Riverside, CA | 6 |
| 11 | 14 | 39R |
|
Dillon Welch Carmel, IN | Carmel, IN | 3 |
| 12 | 13 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 13 | 12 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | -1 |
| 14 | 15 | 7B |
|
Austin Brown Millstadt, IL | Millstadt, IL | 1 |
| 15 | 18 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 3 |
| 16 | 11 | 73N |
|
Nic Faas Huntington Beach, CA | Huntington Beach, CA | -5 |
| 17 | 7 | 67 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -10 |
| 18 | 8 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | -10 |
| 19 | 23 | 5N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 |
| 20 DNF | 19 | 85S |
|
Shane Hollingsworth Lafayette, IN | Lafayette, IN | -1 |
| 21 DNF | 6 | 2ST |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | -15 |
| 22 DNF | 24 | 84B |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 2 |
| 23 DNF | 21 | 21AJ |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | -2 |
| 24 DNF | 22 | 1K |
|
Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51S |
|
Mike Spencer Temecula, CA | Temecula, CA | 1 |
| 2 | 1 | 85S |
|
Shane Hollingsworth Lafayette, IN | Lafayette, IN | -1 |
| 3 | 5 | 21AJ |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 3 | 5N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -1 |
| 5 | 10 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 5 |
| 6 | 6 | 37X |
|
Michael Faccinto Hanford, CA | Hanford, CA | - |
| 7 | 13 | 5S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 6 |
| 8 | 11 | 32D |
|
Danny Jennings Norman, OK | Norman, OK | 3 |
| 9 | 15 | 24L |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 6 |
| 10 | 9 | 83P |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | -1 |
| 11 | 4 | 94 |
|
Darren Kingston Vandalia, IL | Vandalia, IL | -7 |
| 12 | 14 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 2 |
| 13 | 7 | 2$ |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -6 |
| 14 | 16 | 59 |
|
Kaley Engstrom Rhome, TX | Rhome, TX | 2 |
| 15 DNF | 8 | 13AU |
|
Matt Hunter Silver Ridge, NSW | Silver Ridge, NSW | -7 |
| 16 DNF | 12 | 8C |
|
Kris Schudy Springfield, MO | Springfield, MO | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | - |
| 2 | 3 | 15X |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 8 | 1K |
|
Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | 5 |
| 4 | 4 | 84B |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | - |
| 5 | 7 | 52C |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 6 | 16 | 31 |
|
David Budres Janesville, WI | Janesville, WI | 10 |
| 7 | 11 | 59E |
|
Dex Eaton Owasso, OK | Owasso, OK | 4 |
| 8 | 13 | 2 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 9 | 10 | 20 |
|
Tadd Holliman Murray, NE | Murray, NE | 1 |
| 10 | 14 | 35H |
|
Tyson Hall Longview, TX | Longview, TX | 4 |
| 11 | 12 | 71X |
|
Jac Haudenschild Wooster, OH | Wooster, OH | 1 |
| 12 DNF | 15 | 12J |
|
Jay Mounce Tulsa, OK | Tulsa, OK | 3 |
| 13 DNF | 9 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -4 |
| 14 DNF | 2 | 71 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -12 |
| 15 DNF | 5 | 43B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -10 |
| 16 DNF | 6 | 91 |
|
Dereck King Goreville, IL | Goreville, IL | -10 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 2 | 5 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | 3 |
| 3 | 9 | 24L |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 6 |
| 4 | 3 | 59 |
|
Kaley Engstrom Rhome, TX | Rhome, TX | -1 |
| 5 | 1 | 19W |
|
Dan Parker Oakdale, CA | Oakdale, CA | -4 |
| 6 | 14 | 24K |
|
Bradley Morris Romoland, CA | Romoland, CA | 8 |
| 7 | 7 | 10B |
|
Thomas Briggs Anna, OH | Anna, OH | - |
| 8 | 15 | 7RS |
|
Scott Crystal Overland Park, KS | Overland Park, KS | 7 |
| 9 | 8 | 5A |
|
Peter Palazzolo Ballwin, MO | Ballwin, MO | -1 |
| 10 DNF | 11 | 05P |
|
Ryan Pace Brownsburg, IN | Brownsburg, IN | 1 |
| 11 DNF | 13 | 19C |
|
Rusty Carlile Bakersfield, CA | Bakersfield, CA | 2 |
| 12 DNF | 4 | 19R |
|
Randy Woodside Wichita, KS | Wichita, KS | -8 |
| 13 DNF | 6 | 14 |
|
Tony Rossi Brighton, CO | Brighton, CO | -7 |
| 14 DNF | 12 | 9M |
|
Cory Mallo Greeley, CO | Greeley, CO | -2 |
| 15 DNF | 10 | 6M |
|
Justin Mallo Cheyenne, WY | Cheyenne, WY | -5 |
| DNS | 16 | 69M |
|
Mike Miller Pearland, TX | Pearland, TX | - |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14 |
| 2 | 4 | 35H |
|
Tyson Hall Longview, TX | Longview, TX | 2 |
| 3 | 8 | 12J |
|
Jay Mounce Tulsa, OK | Tulsa, OK | 5 |
| 4 | 6 | 31 |
|
David Budres Janesville, WI | Janesville, WI | 2 |
| 5 | 12 | 14R |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 7 |
| 6 | 13 | 11F |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | 7 |
| 7 | 10 | 6C |
|
Matt Fox Hughesville, MO | Hughesville, MO | 3 |
| 8 DNF | 1 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | -7 |
| 9 DNF | 5 | 95 |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | -4 |
| 10 DNF | 2 | 25M |
|
Derrick Myers Stonington, IL | Stonington, IL | -8 |
| 11 DNF | 7 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -4 |
| 12 DNF | 9 | 05H |
|
Justin Hendricks Stillwater, OK | Stillwater, OK | -3 |
| 13 DNF | 3 | 22AZ |
|
Rick Shuman Queen Creek, AZ | Queen Creek, AZ | -10 |
| 14 DNF | 11 | 0 |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | -3 |
| DNS | 14 | 3E |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | - |
| DNS | 16 | 75 |
|
Justin Grant Ione, CA | Ione, CA | - |
Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 2ST |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 8 | 57M |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 5 |
| 4 | 7 | 73N |
|
Nic Faas Huntington Beach, CA | Huntington Beach, CA | 3 |
| 5 | 9 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | 4 |
| 6 | 10 | 94 |
|
Darren Kingston Vandalia, IL | Vandalia, IL | 4 |
| 7 | 3 | 43B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -4 |
| 8 | 1 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | -7 |
| 9 DNF | 6 | 15X |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | -3 |
| 10 DNF | 5 | 1K |
|
Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | -5 |
Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 4 |
| 2 | 3 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | 1 |
| 3 | 2 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -1 |
| 4 | 1 | 71 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 |
| 5 | 4 | 85S |
|
Shane Hollingsworth Lafayette, IN | Lafayette, IN | -1 |
| 6 | 6 | 56J |
|
Darren Hagen Riverside, CA | Riverside, CA | - |
| 7 | 10 | 37X |
|
Michael Faccinto Hanford, CA | Hanford, CA | 3 |
| 8 | 7 | 13AU |
|
Matt Hunter Silver Ridge, NSW | Silver Ridge, NSW | -1 |
| 9 | 8 | 20 |
|
Tadd Holliman Murray, NE | Murray, NE | -1 |
| 10 DNF | 9 | 59E |
|
Dex Eaton Owasso, OK | Owasso, OK | -1 |
Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47X |
|
Tim McCreadie Watertown, NY | Watertown, NY | 5 |
| 2 | 5 | 17R |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 3 | 2 | 39R |
|
Dillon Welch Carmel, IN | Carmel, IN | -1 |
| 4 | 4 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | - |
| 5 | 7 | 51S |
|
Mike Spencer Temecula, CA | Temecula, CA | 2 |
| 6 | 10 | 21AJ |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 4 |
| 7 | 9 | 91 |
|
Dereck King Goreville, IL | Goreville, IL | 2 |
| 8 | 3 | 52C |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -5 |
| 9 | 8 | 32D |
|
Danny Jennings Norman, OK | Norman, OK | -1 |
| 10 DNF | 1 | 8C |
|
Kris Schudy Springfield, MO | Springfield, MO | -9 |
Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 56R |
|
Ryan Bernal Hollister, CA | Hollister, CA | 4 |
| 2 | 3 | 17K |
|
Alex Schutte Rohnert Park, CA | Rohnert Park, CA | 1 |
| 3 | 6 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 4 | 4 | 7B |
|
Austin Brown Millstadt, IL | Millstadt, IL | - |
| 5 | 2 | 5N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | -3 |
| 6 | 9 | 84B |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 3 |
| 7 | 8 | 2$ |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 8 | 10 | 83P |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | 2 |
| 9 | 7 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | -2 |
| 10 | 1 | 71X |
|
Jac Haudenschild Wooster, OH | Wooster, OH | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15X |
|
Chad Boat Phoenix, AZ | Phoenix, AZ | 5 |
| 2 | 4 | 7B |
|
Austin Brown Millstadt, IL | Millstadt, IL | 2 |
| 3 | 1 | 2$ |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | -2 |
| 4 | 3 | 94 |
|
Darren Kingston Vandalia, IL | Vandalia, IL | -1 |
| 5 | 2 | 35H |
|
Tyson Hall Longview, TX | Longview, TX | -3 |
| 6 | 5 | 14 |
|
Tony Rossi Brighton, CO | Brighton, CO | -1 |
| 7 | 8 | 10B |
|
Thomas Briggs Anna, OH | Anna, OH | 1 |
| 8 DNF | 7 | 19C |
|
Rusty Carlile Bakersfield, CA | Bakersfield, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Bryan Clauson Noblesville, IN | Noblesville, IN | 2 |
| 2 | 2 | 71X |
|
Jac Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 6 | 68 |
|
Ronnie Gardner Corona, CA | Corona, CA | 3 |
| 4 | 7 | 80 |
|
Josh Hawkins Whitehouse, TX | Whitehouse, TX | 3 |
| 5 | 8 | 57D |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 6 | 5 | 5S |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | -1 |
| 7 | 1 | 24K |
|
Bradley Morris Romoland, CA | Romoland, CA | -6 |
| 8 DNF | 4 | 69M |
|
Mike Miller Pearland, TX | Pearland, TX | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 73N |
|
Nic Faas Huntington Beach, CA | Huntington Beach, CA | - |
| 3 | 4 | 51S |
|
Mike Spencer Temecula, CA | Temecula, CA | 1 |
| 4 | 3 | 37X |
|
Michael Faccinto Hanford, CA | Hanford, CA | -1 |
| 5 | 8 | 91 |
|
Dereck King Goreville, IL | Goreville, IL | 3 |
| 6 | 6 | 95 |
|
Jim Radney New Cumberland, PA | New Cumberland, PA | - |
| 7 | 7 | 24L |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| DNS | 5 | 75 |
|
Justin Grant Ione, CA | Ione, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 2 | 4 | 43B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 2 |
| 3 | 7 | 21K |
|
Cory Kruseman Ventura, CA | Ventura, CA | 4 |
| 4 | 5 | 20 |
|
Tadd Holliman Murray, NE | Murray, NE | 1 |
| 5 | 3 | 22AZ |
|
Rick Shuman Queen Creek, AZ | Queen Creek, AZ | -2 |
| 6 | 8 | 19W |
|
Dan Parker Oakdale, CA | Oakdale, CA | 2 |
| 7 DNF | 2 | 0 |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | -5 |
| 8 DNF | 6 | 3E |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56J |
|
Darren Hagen Riverside, CA | Riverside, CA | 3 |
| 2 | 5 | 2ST |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 6 | 52C |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 |
| 4 | 2 | 21AJ |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | -2 |
| 5 | 1 | 11XS |
|
Donovan Peterson Brookings, SD | Brookings, SD | -4 |
| 6 | 7 | 59 |
|
Kaley Engstrom Rhome, TX | Rhome, TX | 1 |
| 7 | 3 | 6M |
|
Justin Mallo Cheyenne, WY | Cheyenne, WY | -4 |
| 8 | 8 | 6C |
|
Matt Fox Hughesville, MO | Hughesville, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17R |
|
Dave Darland Lincoln, IN | Lincoln, IN | 2 |
| 2 | 5 | 85S |
|
Shane Hollingsworth Lafayette, IN | Lafayette, IN | 3 |
| 3 | 1 | 88 |
|
Terry Babb Decatur, IL | Decatur, IL | -2 |
| 4 | 2 | 83P |
|
Wes McIntyre McCordsville, IN | McCordsville, IN | -2 |
| 5 | 8 | 57M |
|
Matt Mitchell Yorba Linda, CA | Yorba Linda, CA | 3 |
| 6 | 4 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -2 |
| 7 | 6 | 12J |
|
Jay Mounce Tulsa, OK | Tulsa, OK | -1 |
| 8 | 7 | 11F |
|
Floyd Alvis San Carlos, CA | San Carlos, CA | -1 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56R |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 2 | 6 | 21 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 3 | 1 | 59E |
|
Dex Eaton Owasso, OK | Owasso, OK | -2 |
| 4 | 5 | 32D |
|
Danny Jennings Norman, OK | Norman, OK | 1 |
| 5 | 7 | 84B |
|
Bobby Michnowicz Lomita, CA | Lomita, CA | 2 |
| 6 | 2 | 5A |
|
Peter Palazzolo Ballwin, MO | Ballwin, MO | -4 |
| 7 | 4 | 05H |
|
Justin Hendricks Stillwater, OK | Stillwater, OK | -3 |
| 8 | 8 | 05P |
|
Ryan Pace Brownsburg, IN | Brownsburg, IN | - |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47X |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 2 | 1 | 13AU |
|
Matt Hunter Silver Ridge, NSW | Silver Ridge, NSW | -1 |
| 3 | 8 | 1K |
|
Trevor Kobylarz Birdsboro, PA | Birdsboro, PA | 5 |
| 4 | 7 | 71 |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 3 |
| 5 | 3 | 19R |
|
Randy Woodside Wichita, KS | Wichita, KS | -2 |
| 6 | 5 | 31 |
|
David Budres Janesville, WI | Janesville, WI | -1 |
| 7 | 2 | 9M |
|
Cory Mallo Greeley, CO | Greeley, CO | -5 |
| 8 | 6 | 7RS |
|
Scott Crystal Overland Park, KS | Overland Park, KS | -2 |
Heat 9
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39R |
|
Dillon Welch Carmel, IN | Carmel, IN | - |
| 2 | 3 | 5N |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 3 | 6 | 17K |
|
Alex Schutte Rohnert Park, CA | Rohnert Park, CA | 3 |
| 4 | 7 | 8C |
|
Kris Schudy Springfield, MO | Springfield, MO | 3 |
| 5 | 4 | 25M |
|
Derrick Myers Stonington, IL | Stonington, IL | -1 |
| 6 | 8 | 4X |
|
Shawn Petersen Irving, TX | Irving, TX | 2 |
| 7 | 2 | 14R |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -5 |
| 8 DNF | 5 | 2 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 |
















































