Text 'SUBSCRIBE' to (918) 205-7090 to receive alerts
Countdown

1/13/2011 - Tulsa Expo Raceway
Tulsa, OK
Chili Bowl (Qualifying)
9 a.m. Building opens
11 a.m. Pit Pass Booth opens
11-7 p.m. Trade Show
12:00 p.m. National Sprint Car Hall of Fame & Museum - Auction
2:00 p.m. Clear building
2:30 p.m. Open grandstands and pits for entry with ticket or pit pass
3:00 p.m. Drivers draw for heat starting positions at chalkboard
4:15 p.m. Driver’s Meeting
5:00 p.m. Hot Laps (by heat race group)
6:00 p.m. Heat Races start (est. 8 races - 8 Laps each)
7:30 p.m. Qualifying Races (4 races, top 16 in combined passing points to A, Balance to Twin B's)
8:00 p.m. Twin C Features (Top 4 from each to B)
8:45 p.m. Track Maintenance
9:00 p.m. Twin B Features (Top 4 from each to A - 15 laps each)
10:00 p.m. A Feature start (24 cars - 25 laps)
Midnight Building closes
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | - | |
| 2 | 0 |   | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
| 3 | 55K |   | Nick Knepper Belleville, IL | Belleville, IL | - | |
| 4 | 25 |   | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
| 5 | 26 |   | Shane Golobic Fremont, CA | Fremont, CA | - | |
| 6 | 91X |   | Jason Leffler Long Beach, CA | Long Beach, CA | - | |
| 7 | 75J |   | Levi Jones Olney, IL | Olney, IL | - | |
| 8 | 24 |   | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |
| 9 | 15D |   | Andrew Deal Caney, KS | Caney, KS | - | |
| 10 | 39M |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 11 | 05S |   | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |
| 12 | 14C |   | Shane Cockrum Benton, IL | Benton, IL | - | |
| 13 | 15KO |   | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | |
| 14 | 39T |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 15 | 67W |   | Casey Riggs Shelbyville, IN | Shelbyville, IN | - | |
| 16 | 86 |   | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | |
| 17 | 71K |   | Alex Bowman Tucson, AZ | Tucson, AZ | - | |
| 18 | 49JR |   | Bobby Michnowicz Lomita, CA | Lomita, CA | - | |
| 19 | 11J |   | Justin Melton Northlake, TX | Northlake, TX | - | |
| 20 | 51P |   | Bryan Gabbard Prescott Valley, AZ | Prescott Valley, AZ | - | |
| 21 | 85 |   | Jonathan Hendrick Fortville, IN | Fortville, IN | - | |
| 22 | 12S |   | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | |
| 23 | 37X |   | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | |
| 24 | 2J |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 24 |   | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |
| 2 | 11J |   | Justin Melton Northlake, TX | Northlake, TX | - | |
| 3 | 39M |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 4 | 49JR |   | Bobby Michnowicz Lomita, CA | Lomita, CA | - | |
| 5 | 3AJ |   | A.J. Fike Galesburg, IL | Galesburg, IL | - | |
| 6 | 2A |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | |
| 7 | 8R |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
| 8 | 2X |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |
| 9 | 38N |   | Kyle Neal Ewing, IL | Ewing, IL | - | |
| 10 | 25P |   | Dylan Peterson Hartford, SD | Hartford, SD | - | |
| 11 | 5A |   | Peter Palazzolo Ballwin, MO | Ballwin, MO | - | |
| 12 | 6C |   | Brian Carter Concord, NC | Concord, NC | - | |
| 13 | 4C |   | Joey Price Great Falls, MT | Great Falls, MT | - | |
| 14 | 7B |   | Austin Brown Millstadt, IL | Millstadt, IL | - | |
| 15 | 4B |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
| 16 | 17K |   | Michael Koontz Bloomington, IN | Bloomington, IN | - | |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 37X |   | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | |
| 2 | 15KO |   | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | |
| 3 | 85 |   | Jonathan Hendrick Fortville, IN | Fortville, IN | - | |
| 4 | 05S |   | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |
| 5 | 75X |   | Mike English Norwalk, CA | Norwalk, CA | - | |
| 6 | 9S |   | Justin Sanders Watsonville, CA | Watsonville, CA | - | |
| 7 | 71D |   | Brian Hosford Gilbert, AZ | Gilbert, AZ | - | |
| 8 | 91 |   | Jeff Stasa Kingman, KS | Kingman, KS | - | |
| 9 | 23F |   | Matthew Fox Bay City, MI | Bay City, MI | - | |
| 10 | 57S |   | Steve Schaberg Glenwood, AR | Glenwood, AR | - | |
| 11 | 41W |   | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | |
| 12 | 47X |   | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | |
| 13 | 31 |   | David Budres Janesville, WI | Janesville, WI | - | |
| 14 | 28 |   | Greg Bragg Visalia, CA | Visalia, CA | - | |
| 15 | 12J |   | Jay Mounce Tulsa, OK | Tulsa, OK | - | |
| DNS | 7D |   | Michelle Decker Guthrie, OK | Guthrie, OK | - | |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6C |   | Brian Carter Concord, NC | Concord, NC | - | |
| 2 | 5A |   | Peter Palazzolo Ballwin, MO | Ballwin, MO | - | |
| 3 | 25P |   | Dylan Peterson Hartford, SD | Hartford, SD | - | |
| 4 | 4C |   | Joey Price Great Falls, MT | Great Falls, MT | - | |
| 5 | 3S |   | Chris Springer | - | ||
| 6 | 15N |   | Conner Kassik Hanford, CA | Hanford, CA | - | |
| 7 | 84 |   | Joey Fabozzi Norco, CA | Norco, CA | - | |
| 8 | 2C |   | Bud Carroll Streetman, TX | Streetman, TX | - | |
| 9 | 10M |   | B.J. Martin Orland, CA | Orland, CA | - | |
| 10 | 6M |   | Justin Mallo Cheyenne, WY | Cheyenne, WY | - | |
| 11 | 11XS |   | Donovan Peterson Brookings, SD | Brookings, SD | - | |
C Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 05S |   | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |
| 2 | 91 |   | Jeff Stasa Kingman, KS | Kingman, KS | - | |
| 3 | 23F |   | Matthew Fox Bay City, MI | Bay City, MI | - | |
| 4 | 12J |   | Jay Mounce Tulsa, OK | Tulsa, OK | - | |
| 5 | 73A |   | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
| 6 | 8S |   | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
| 7 | 33 |   | Scott Fennell | - | ||
| 8 | 56 |   | Jason Dull Machesney Park, IL | Machesney Park, IL | - | |
| 9 | 6X |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 10 | 83 |   | Kurt Blackaby Bentonville, AR | Bentonville, AR | - | |
| 11 | 97X |   | Chris Ennis Bakersfield, CA | Bakersfield, CA | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2J |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
| 2 | 55K |   | Nick Knepper Belleville, IL | Belleville, IL | - | |
| 3 | 71K |   | Alex Bowman Tucson, AZ | Tucson, AZ | - | |
| 4 | 91X |   | Jason Leffler Long Beach, CA | Long Beach, CA | - | |
| 5 | 51P |   | Bryan Gabbard Prescott Valley, AZ | Prescott Valley, AZ | - | |
| 6 | 75X |   | Mike English Norwalk, CA | Norwalk, CA | - | |
| 7 | 7D |   | Michelle Decker Guthrie, OK | Guthrie, OK | - | |
| 8 | 47X |   | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | |
| 9 | 41W |   | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | |
| 10 | 15KO |   | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | - | |
| 2 | 25 |   | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
| 3 | 75J |   | Levi Jones Olney, IL | Olney, IL | - | |
| 4 | 39M |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 5 | 12S |   | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | |
| 6 | 7B |   | Austin Brown Millstadt, IL | Millstadt, IL | - | |
| 7 | 2X |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |
| 8 | 3AJ |   | A.J. Fike Galesburg, IL | Galesburg, IL | - | |
| 9 | 9S |   | Justin Sanders Watsonville, CA | Watsonville, CA | - | |
| 10 | 49JR |   | Bobby Michnowicz Lomita, CA | Lomita, CA | - | |
Dash 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 39T |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 2 | 0 |   | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
| 3 | 86 |   | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | |
| 4 | 67W |   | Casey Riggs Shelbyville, IN | Shelbyville, IN | - | |
| 5 | 8R |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
| 6 | 31 |   | David Budres Janesville, WI | Janesville, WI | - | |
| 7 | 24 |   | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |
| 8 | 85 |   | Jonathan Hendrick Fortville, IN | Fortville, IN | - | |
| 9 | 2A |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | |
| 10 | 57S |   | Steve Schaberg Glenwood, AR | Glenwood, AR | - | |
Dash 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14C |   | Shane Cockrum Benton, IL | Benton, IL | - | |
| 2 | 15D |   | Andrew Deal Caney, KS | Caney, KS | - | |
| 3 | 37X |   | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | |
| 4 | 26 |   | Shane Golobic Fremont, CA | Fremont, CA | - | |
| 5 | 71D |   | Brian Hosford Gilbert, AZ | Gilbert, AZ | - | |
| 6 | 11J |   | Justin Melton Northlake, TX | Northlake, TX | - | |
| 7 | 38N |   | Kyle Neal Ewing, IL | Ewing, IL | - | |
| 8 | 28 |   | Greg Bragg Visalia, CA | Visalia, CA | - | |
| 9 | 17K |   | Michael Koontz Bloomington, IN | Bloomington, IN | - | |
| 10 | 4B |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
| 2 | 86 |   | Shane Hollingsworth Lafayette, IN | Lafayette, IN | - | |
| 3 | 26 |   | Shane Golobic Fremont, CA | Fremont, CA | - | |
| 4 | 2A |   | Travis Berryhill Brownsburg, IN | Brownsburg, IN | - | |
| 5 | 85 |   | Jonathan Hendrick Fortville, IN | Fortville, IN | - | |
| 6 | 33 |   | Scott Fennell | - | ||
| 7 | 11XS |   | Donovan Peterson Brookings, SD | Brookings, SD | - | |
| 8 | 97X |   | Chris Ennis Bakersfield, CA | Bakersfield, CA | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 67W |   | Casey Riggs Shelbyville, IN | Shelbyville, IN | - | |
| 2 | 39T |   | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 3 | 1 |   | Sammy Swindell Germantown, TN | Germantown, TN | - | |
| 4 | 75X |   | Mike English Norwalk, CA | Norwalk, CA | - | |
| 5 | 71D |   | Brian Hosford Gilbert, AZ | Gilbert, AZ | - | |
| 6 | 17K |   | Michael Koontz Bloomington, IN | Bloomington, IN | - | |
| 7 | 83 |   | Kurt Blackaby Bentonville, AR | Bentonville, AR | - | |
| 8 | 4C |   | Joey Price Great Falls, MT | Great Falls, MT | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15D |   | Andrew Deal Caney, KS | Caney, KS | - | |
| 2 | 14C |   | Shane Cockrum Benton, IL | Benton, IL | - | |
| 3 | 28 |   | Greg Bragg Visalia, CA | Visalia, CA | - | |
| 4 | 75J |   | Levi Jones Olney, IL | Olney, IL | - | |
| 5 | 7D |   | Michelle Decker Guthrie, OK | Guthrie, OK | - | |
| 6 | 51P |   | Bryan Gabbard Prescott Valley, AZ | Prescott Valley, AZ | - | |
| 7 | 6X |   | Chris Morgan Topeka, KS | Topeka, KS | - | |
| 8 | 12J |   | Jay Mounce Tulsa, OK | Tulsa, OK | - | |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4B |   | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
| 2 | 12S |   | Danny Sheridan Santa Maria, CA | Santa Maria, CA | - | |
| 3 | 71K |   | Alex Bowman Tucson, AZ | Tucson, AZ | - | |
| 4 | 57S |   | Steve Schaberg Glenwood, AR | Glenwood, AR | - | |
| 5 | 5A |   | Peter Palazzolo Ballwin, MO | Ballwin, MO | - | |
| 6 | 6M |   | Justin Mallo Cheyenne, WY | Cheyenne, WY | - | |
| 7 | 73A |   | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | - | |
| 8 | 2C |   | Bud Carroll Streetman, TX | Streetman, TX | - | |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 47X |   | Garrett Hansen Manhattan Beach, CA | Manhattan Beach, CA | - | |
| 2 | 24 |   | Tracy Hines Wilkinson, IN | Wilkinson, IN | - | |
| 3 | 2X |   | Jimmy Light Pittsboro, IN | Pittsboro, IN | - | |
| 4 | 7B |   | Austin Brown Millstadt, IL | Millstadt, IL | - | |
| 5 | 6C |   | Brian Carter Concord, NC | Concord, NC | - | |
| 6 | 49JR |   | Bobby Michnowicz Lomita, CA | Lomita, CA | - | |
| 7 | 25P |   | Dylan Peterson Hartford, SD | Hartford, SD | - | |
| 8 | 10M |   | B.J. Martin Orland, CA | Orland, CA | - | |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 91X |   | Jason Leffler Long Beach, CA | Long Beach, CA | - | |
| 2 | 41W |   | Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | |
| 3 | 37X |   | Seth Motsinger Edwardsville, IL | Edwardsville, IL | - | |
| 4 | 3AJ |   | A.J. Fike Galesburg, IL | Galesburg, IL | - | |
| 5 | 9S |   | Justin Sanders Watsonville, CA | Watsonville, CA | - | |
| 6 | 84 |   | Joey Fabozzi Norco, CA | Norco, CA | - | |
| 7 | 3S |   | Chris Springer | - | ||
| 8 | 05S |   | Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - | |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |   | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
| 2 | 39M |   | Tim McCreadie Watertown, NY | Watertown, NY | - | |
| 3 | 8R |   | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
| 4 | 31 |   | David Budres Janesville, WI | Janesville, WI | - | |
| 5 | 11J |   | Justin Melton Northlake, TX | Northlake, TX | - | |
| 6 | 23F |   | Matthew Fox Bay City, MI | Bay City, MI | - | |
| DNS | 8S |   | Kyle Steffens St. Charles, MO | St. Charles, MO | - | |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2J |   | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
| 2 | 55K |   | Nick Knepper Belleville, IL | Belleville, IL | - | |
| 3 | 15KO |   | Kevin Olson Machesney Park, IL | Machesney Park, IL | - | |
| 4 | 38N |   | Kyle Neal Ewing, IL | Ewing, IL | - | |
| 5 | 91 |   | Jeff Stasa Kingman, KS | Kingman, KS | - | |
| 6 | 15N |   | Conner Kassik Hanford, CA | Hanford, CA | - | |
| 7 | 56 |   | Jason Dull Machesney Park, IL | Machesney Park, IL | - | |



